<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Air Purifier Site</title>
	<link>http://houseairpurifiers.info</link>
	<description>The Air Purifier Site</description>
	<lastBuildDate>Wed, 22 Feb 2012 02:32:42 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>How to Improve Home Air Quality</title>
		<description><![CDATA[Fact #1:  Air is the number one way the human body is exposed to contaminants.  The air we breathe is often full of contaminates – dust, pollen and noxious gases such as formaldehyde. Fact: #2: According to the EPA, concentrations of many pollutants indoors exceed those outdoors. Fact #3:  Dirty air can cause significant health [...]]]></description>
		<link>http://houseairpurifiers.info/how-to-improve-home-air-quality-3</link>
			</item>
	<item>
		<title>Consumer Reports: Poor-performing air purifiers</title>
		<description><![CDATA[&#013; &#013; Americans spend more than $500 million on air cleaners each year. But do they really purify the air like they promise? The video spot for LightAir air cleaners promises that they can protect you from dangerous pollutants. Consumer Reports tested the $300 LightAir Ion Flow 50-F Surface, along with more than two dozen [...]]]></description>
		<link>http://houseairpurifiers.info/consumer-reports-poor-performing-air-purifiers-3</link>
			</item>
	<item>
		<title>How to Improve Home Air Quality</title>
		<description><![CDATA[Fact #1:  Air is the number one way the human body is exposed to contaminants.  The air we breathe is often full of contaminates – dust, pollen and noxious gases such as formaldehyde. Fact: #2: According to the EPA, concentrations of many pollutants indoors exceed those outdoors. Fact #3:  Dirty air can cause significant health [...]]]></description>
		<link>http://houseairpurifiers.info/how-to-improve-home-air-quality-2</link>
			</item>
	<item>
		<title>Consumer Reports: Poor-performing air purifiers</title>
		<description><![CDATA[&#013; &#013; Americans spend more than $500 million on air cleaners each year. But do they really purify the air like they promise? The video spot for LightAir air cleaners promises that they can protect you from dangerous pollutants. Consumer Reports tested the $300 LightAir Ion Flow 50-F Surface, along with more than two dozen [...]]]></description>
		<link>http://houseairpurifiers.info/consumer-reports-poor-performing-air-purifiers-2</link>
			</item>
	<item>
		<title>How to Improve Home Air Quality</title>
		<description><![CDATA[Fact #1:  Air is the number one way the human body is exposed to contaminants.  The air we breathe is often full of contaminates – dust, pollen and noxious gases such as formaldehyde. Fact: #2: According to the EPA, concentrations of many pollutants indoors exceed those outdoors. Fact #3:  Dirty air can cause significant health [...]]]></description>
		<link>http://houseairpurifiers.info/how-to-improve-home-air-quality</link>
			</item>
	<item>
		<title>Consumer Reports: Poor-performing air purifiers</title>
		<description><![CDATA[&#013; &#013; Americans spend more than $500 million on air cleaners each year. But do they really purify the air like they promise? The video spot for LightAir air cleaners promises that they can protect you from dangerous pollutants. Consumer Reports tested the $300 LightAir Ion Flow 50-F Surface, along with more than two dozen [...]]]></description>
		<link>http://houseairpurifiers.info/consumer-reports-poor-performing-air-purifiers</link>
			</item>
	<item>
		<title>Smart Shopper: Air Purifiers</title>
		<description><![CDATA[&#013; Air pollution is generally thought of as being confined to the great outdoors. Indoor air, however, may contain more contaminants than you think, causing sneezing, runny noses, illness, asthma and allergies. Fortunately, air purifiers can go a long way toward getting rid of these irritants quickly and quietly. The different types available use ionic, [...]]]></description>
		<link>http://houseairpurifiers.info/smart-shopper-air-purifiers-2</link>
			</item>
	<item>
		<title>Consumer Reports says air-purifiers may not do the trick</title>
		<description><![CDATA[&#013; &#013; &#013; &#013; &#013; &#013; &#013; &#013; &#013; &#013; &#013; &#60;!&#8211; &#8211;&#62;&#013; &#013; &#013; &#013; KUSA &#8211; Americans spend more than $500 million on air cleaners each year. But do they really purify the air like they promise? The video spot for LightAir air cleaners promises that they can protect you from dangerous pollutants. [...]]]></description>
		<link>http://houseairpurifiers.info/consumer-reports-says-air-purifiers-may-not-do-the-trick-2</link>
			</item>
	<item>
		<title>Consumer Reports says air-purifiers may not do the trick</title>
		<description><![CDATA[&#013; &#013; &#013; &#013; &#013; &#013; &#013; &#013; &#013; &#013; &#013; &#60;!&#8211; &#8211;&#62;&#013; &#013; &#013; &#013; KUSA &#8211; Americans spend more than $500 million on air cleaners each year. But do they really purify the air like they promise? The video spot for LightAir air cleaners promises that they can protect you from dangerous pollutants. [...]]]></description>
		<link>http://houseairpurifiers.info/consumer-reports-says-air-purifiers-may-not-do-the-trick</link>
			</item>
	<item>
		<title>How to maintain a healthy environment inside your car</title>
		<description><![CDATA[Photo gallery now available &#013; Want to capture a magical moment forever? Click here to browse our photo galleries. See a picture you want to order, it’s as easy as clicking on the image, filling our order form and submitting. Don’t forget to include your credit card information. Delivery is 10 days. &#013; You can [...]]]></description>
		<link>http://houseairpurifiers.info/how-to-maintain-a-healthy-environment-inside-your-car</link>
			</item>
</channel>
</rss>

